| # | IMAGE | DESIGN CODE ⇅ | SKU ⇅ | SAMPLE ⇅ | WAVE ⇅ | QTY ⇅ | DELIVERY DATE ⇅ | CUTTING IN | CUTTING OUT | PACKING | QC (LINK DRIVE) | COST ⇅ | FINAL DATE ⇅ | DELAY | NOTE | FACTORY | DONE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TC Group | Done ✓ | 23 Apr 2026 | 2,500 |
|
|||||||||||||
| 2 | sh-4 Black | Done ✓ | 20 Apr 2026 | 250 |
|
|||||||||||||
| 3 | sh-4 Black | Done ✓ | 26 Apr 2026 | 1,150 |
|
|||||||||||||
| 4 | p-11 V3 | Done ✓ | 20 Apr 2026 | 800 |
|
|||||||||||||
| 5 | Socks | Done ✓ | 12 Apr 2026 | 500 |
|
|||||||||||||
| 6 | p15 D2 | Done ✓ | 10 Apr 2026 | 1,500 |
|
|||||||||||||
| 7 | p11 V2 | Done ✓ | 07 Apr 2026 | 600 |
|
|||||||||||||
| 8 | P15 D3 | Done ✓ | 26 Apr 2026 | 1,300 |
|
|||||||||||||
| 9 | T02 | B | 15 May 2026 | 1,500 |
|
|||||||||||||
| 10 | T03 | B | 10 May 2026 | 1,000 |
|
|||||||||||||
| 11 | Qz-9 | B | 10 May 2026 | 1,500 |
|
|||||||||||||
| 12 | p-11 Black | B | 10 May 2026 | 600 |
|
|||||||||||||
| 13 | sh-4 D7 | B | 12 May 2026 | 2,000 |
|
|||||||||||||
| 14 | TT-8 | C | 25 May 2026 | 500 |
|
|||||||||||||
| 15 | Tc-11 | C | 10 Jun 2026 | 600 |
|
|||||||||||||
| 16 | TT-7 | C | 25 May 2026 | 500 |
|
|||||||||||||
| 17 | T-5 | C | 25 May 2026 | 4,000 |
|
|||||||||||||
| 18 | Socks | B | 01 May 2026 | 700 |
|
|||||||||||||
| 19 | Women Set WTOV+Top+Leggings (3P) | B | 15 May 2026 | 600 |
|
|||||||||||||
| 20 | Swim-2 | C | 25 May 2026 | 1,500 |
|
|||||||||||||
| 21 | p-15 D4 | C | 30 May 2026 | 1,500 |
|
|||||||||||||
| 22 | Sh-4 D8 | C | 15 Jun 2026 | 1,500 |
|
|||||||||||||
| 23 | sh-13 | C | 10 Jun 2026 | 800 |
|
|||||||||||||
| 24 | Tc-3 | C | 10 Jun 2026 | 800 |
|
|||||||||||||
| 25 | Sh-18 | C | 10 Jun 2026 | 1,000 |
|
|||||||||||||
| 26 | P-2 | C | 30 May 2026 | 1,000 |
|
|||||||||||||
| 27 | TT-6 | C | 30 Jun 2026 | 600 |
|
|||||||||||||
| 28 | sh-6 | C | 10 Jun 2026 | 600 |
|
|||||||||||||
| 29 | Towel | C | 10 Jun 2026 | 300 |
|
|||||||||||||
| 30 | TOV-3 | C | 15 Jun 2026 | 1,000 |
|
|||||||||||||
| 31 | TOV-2 | C | 15 Jun 2026 | 1,000 |
|
|||||||||||||
| 32 | TT-4 | C | 15 Jun 2026 | 400 |
|
|||||||||||||
| 33 | TC Group D2 (TC-1/Tc-2/Tc-3) | D | 15 Jun 2026 | 2,000 |
|
|||||||||||||
| 34 | P-26 | D | 20 Jun 2026 | 1,000 |
|
|||||||||||||
| 35 | P-30 | D | 20 Jun 2026 | 1,000 |
|
|||||||||||||
| 36 | WTOV-3 | D | 20 Jun 2026 | 750 |
|
|||||||||||||
| 37 | WTOV-2 | D | 20 Jun 2026 | 750 |
|
Manage users, permissions and logo.
Upload a logo (PNG / JPG / SVG). It appears on the login screen, top bar and header.
| # | Username | Name | Role | Actions |
|---|
After adding, click Permissions next to the user to set exactly what they can do.